Timing | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
7.00 AM | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS |
8.00 AM | |||||||
9.00 AM | |||||||
10.00 AM | |||||||
11.00 AM | PMP/SP/CAPM | PMP/SP/CAPM | |||||
12.00 PM | |||||||
1.00 PM | BIM | BIM | BIM | BIM | BIM | ||
2.00 PM | |||||||
3.00 PM | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | MSP/P6/QS | ||
4.00 PM | |||||||
5.00 PM | |||||||
6.00 PM | |||||||
7.00 PM | |||||||
8.00 PM |
Course Code | Course Name |
---|---|
MSP | MS Project |
P6 | Primavera P6 |
QS | Quantity Survey |
BIM | Building Information Modelling |
PMP | PMI Project Management Professional |
SP | PMI Scheduling Professional |
CAPM | PMI Certified Associate in Project Management |